Alfred University vs Penn State Wilkes Barre (11-17-08 at Wilkes-Barre, PA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Alfred University vs Penn State Wilkes Barre
11-17-08 7 PM at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Alfred University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mike Stopera........ * 3-7 1-2 6-8 0 3 3 1 13 2 5 0 1 24
10 Gary Kwiecien....... * 4-5 1-2 0-1 0 0 0 2 9 2 0 0 1 23
12 Pat Smithgall....... * 2-4 0-0 2-3 4 10 14 4 6 0 4 2 1 22
33 Carl Embury......... * 7-13 3-6 0-2 3 2 5 0 17 3 1 0 1 25
34 Jared Patt.......... * 2-8 0-2 2-4 1 4 5 3 6 4 3 0 6 31
02 Griffin Taylor...... 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 5
04 Patrick Hollenbeck.. 1-2 1-1 1-2 0 0 0 1 4 0 0 0 0 9
05 Josh Parker......... 3-8 1-4 1-1 3 2 5 1 8 4 0 1 0 21
21 Bobby Barry......... 6-11 0-2 3-3 2 6 8 4 15 1 1 1 1 25
22 Jossue Ifante....... 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0 10
32 Matt Borsz.......... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 5
Totals.............. 30-62 7-20 15-26 14 29 43 18 82 17 16 4 11 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-35 45.7% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-13 38.5% Game: 35.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-13 46.2% Game: 57.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State Wilkes Barre 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cohen............... * 2-5 2-5 0-0 2 2 4 1 6 0 4 0 1 0
05 Ackley.............. * 2-11 2-5 2-3 0 3 3 3 8 0 2 0 1 0
13 Coleman............. * 0-5 0-3 0-0 0 1 1 1 0 1 1 0 1 0
14 Shock............... * 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 0
50 Walker.............. * 3-5 0-0 1-2 2 2 4 2 7 0 0 1 0 0
00 Sanderson........... 3-6 0-0 2-2 1 1 2 2 8 4 6 0 0 0
10 Singer.............. 1-3 0-0 0-0 1 0 1 3 2 0 1 0 1 0
21 Hadvance............ 1-6 0-2 0-0 0 1 1 2 2 0 1 0 0 0
22 Whitmiller.......... 1-5 1-3 0-0 0 1 1 2 3 0 2 0 0 0
24 Konopki............. 0-3 0-1 0-0 1 2 3 2 0 0 0 0 0 0
32 Lenahan............. 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 0
33 Hunt................ 2-4 0-0 4-5 3 3 6 4 8 0 0 2 0 0
34 Smith............... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 0
44 Stoudt.............. 1-2 0-0 3-4 1 0 1 0 5 0 0 1 0 0
Totals.............. 16-61 5-23 12-16 11 18 29 24 49 5 18 4 4 0
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 7-35 20.0% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-14 14.3% Game: 21.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-6 83.3% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Alfred University-None. Penn State Wilkes Barre-None.
Attendance:
Score by Periods 1st 2nd Total
Alfred University............. 39 43 - 82
Penn State Wilkes Barre....... 28 21 - 49
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Alfred University vs Penn State Wilkes Barre
11-17-08 7 PM at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Alfred University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mike Stopera........ * 0-1 0-0 2-2 0 2 2 0 2 0 3 0 0 14
10 Gary Kwiecien....... * 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 13
12 Pat Smithgall....... * 1-3 0-0 2-3 2 4 6 3 4 0 2 2 0 12
33 Carl Embury......... * 5-9 1-3 0-2 2 2 4 0 11 2 0 0 1 14
34 Jared Patt.......... * 2-5 0-1 1-2 1 2 3 2 5 2 2 0 2 18
02 Griffin Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Patrick Hollenbeck.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Josh Parker......... 3-4 1-2 1-1 0 1 1 1 8 2 0 0 0 11
21 Bobby Barry......... 3-5 0-1 3-3 1 0 1 3 9 0 1 1 1 12
22 Jossue Ifante....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Matt Borsz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 14-27 2-7 9-13 6 11 17 10 39 7 8 3 4 100
TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 9-13 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Penn State Wilkes Barre 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cohen............... * 1-1 1-1 0-0 0 1 1 1 3 0 3 0 0 0
05 Ackley.............. * 1-6 1-3 2-3 0 1 1 2 5 0 1 0 0 0
13 Coleman............. * 0-3 0-2 0-0 0 1 1 1 0 1 1 0 1 0
14 Shock............... * 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 0
50 Walker.............. * 2-3 0-0 1-2 1 2 3 1 5 0 0 0 0 0
00 Sanderson........... 2-3 0-0 2-2 1 1 2 1 6 2 3 0 0 0
10 Singer.............. 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 0
21 Hadvance............ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Whitmiller.......... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 0
24 Konopki............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lenahan............. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
33 Hunt................ 2-3 0-0 2-3 1 0 1 1 6 0 0 0 0 0
34 Smith............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Stoudt.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 9-26 3-9 7-10 4 8 12 12 28 3 9 0 1 0
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Alfred University-None. Penn State Wilkes Barre-None.
Attendance:
Score by Periods 1st
Alfred University............. 39
Penn State Wilkes Barre....... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Alfred University vs Penn State Wilkes Barre
11-17-08 7 PM at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Alfred University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mike Stopera........ * 3-6 1-2 4-6 0 1 1 1 11 2 2 0 1 10
10 Gary Kwiecien....... * 4-5 1-2 0-1 0 0 0 1 9 1 0 0 1 10
12 Pat Smithgall....... * 1-1 0-0 0-0 2 6 8 1 2 0 2 0 1 10
33 Carl Embury......... * 2-4 2-3 0-0 1 0 1 0 6 1 1 0 0 11
34 Jared Patt.......... * 0-3 0-1 1-2 0 2 2 1 1 2 1 0 4 13
02 Griffin Taylor...... 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 5
04 Patrick Hollenbeck.. 1-2 1-1 1-2 0 0 0 1 4 0 0 0 0 7
05 Josh Parker......... 0-4 0-2 0-0 3 1 4 0 0 2 0 1 0 10
21 Bobby Barry......... 3-6 0-1 0-0 1 6 7 1 6 1 0 0 0 13
22 Jossue Ifante....... 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0 6
32 Matt Borsz.......... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 5
Totals.............. 16-35 5-13 6-13 8 18 26 8 43 10 8 1 7 100
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-35 45.7% Game: 48.4%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-13 38.5% Game: 35.0%
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-13 46.2% Game: 57.7%
--------------------------------------------------------------------------------
HOME TEAM: Penn State Wilkes Barre 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cohen............... * 1-4 1-4 0-0 2 1 3 0 3 0 1 0 1 0
05 Ackley.............. * 1-5 1-2 0-0 0 2 2 1 3 0 1 0 1 0
13 Coleman............. * 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
14 Shock............... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Walker.............. * 1-2 0-0 0-0 1 0 1 1 2 0 0 1 0 0
00 Sanderson........... 1-3 0-0 0-0 0 0 0 1 2 2 3 0 0 0
10 Singer.............. 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 0
21 Hadvance............ 1-5 0-2 0-0 0 1 1 2 2 0 1 0 0 0
22 Whitmiller.......... 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 0
24 Konopki............. 0-3 0-1 0-0 1 2 3 2 0 0 0 0 0 0
32 Lenahan............. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
33 Hunt................ 0-1 0-0 2-2 2 3 5 3 2 0 0 2 0 0
34 Smith............... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 0
44 Stoudt.............. 1-2 0-0 3-4 1 0 1 0 5 0 0 1 0 0
Totals.............. 7-35 2-14 5-6 7 10 17 12 21 2 9 4 3 0
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 7-35 20.0% Game: 26.2%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-14 14.3% Game: 21.7%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-6 83.3% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Alfred University-None. Penn State Wilkes Barre-None.
Attendance:
Score by Periods 1st 2nd Total
Alfred University............. 39 43 - 82
Penn State Wilkes Barre....... 28 21 - 49