Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mike Stopera | * | 2-5 | 1-3 | 3-4 | 0-0 | 0 | 4 | 8 | 1 | 4 | 0 | 1 | 29 |
| 10 | Gary Kwiecien | * | 2-4 | 0-2 | 2-4 | 0-6 | 6 | 1 | 6 | 2 | 2 | 0 | 4 | 34 |
| 21 | Bobby Barry | * | 7-10 | 5-8 | 0-0 | 0-3 | 3 | 2 | 19 | 3 | 3 | 0 | 3 | 35 |
| 33 | Carl Embury | * | 6-13 | 3-6 | 0-0 | 0-5 | 5 | 2 | 15 | 1 | 1 | 0 | 5 | 39 |
| 34 | Jared Patt | * | 6-12 | 3-6 | 0-0 | 2-5 | 7 | 4 | 15 | 1 | 2 | 0 | 1 | 34 |
| 02 | Griffin Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Parker | - | 3-9 | 2-4 | 0-0 | 1-0 | 1 | 2 | 8 | 3 | 3 | 0 | 1 | 23 |
| 32 | Matt Borsz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 14-29 | 5-8 | 3-19 | 22 | 15 | 71 | 11 | 16 | 0 | 15 | 200 | |
| 49.1% | 48.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-14 | 0-0 | |||||||||||
| 46.4% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 13-25 | 8-15 | 5-8 | |||||||||||
| 52.0% | 53.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Johnny Martinez | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 23 | Jeff Berkey | * | 4-9 | 2-4 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 2 | 0 | 1 | 33 |
| 32 | Dave Thompson | * | 4-13 | 1-6 | 0-0 | 0-4 | 4 | 2 | 9 | 1 | 3 | 0 | 1 | 35 |
| 33 | Eric Mueseler | * | 7-12 | 3-5 | 3-3 | 4-7 | 11 | 1 | 20 | 2 | 4 | 0 | 0 | 29 |
| 42 | Justin Baker | * | 3-3 | 0-0 | 0-1 | 2-1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 17 |
| 12 | Dan Sekulski | - | 6-8 | 0-0 | 0-3 | 4-2 | 6 | 3 | 12 | 1 | 2 | 0 | 1 | 20 |
| 14 | Matt Regan | - | 2-3 | 0-0 | 0-2 | 0-8 | 8 | 1 | 4 | 2 | 3 | 0 | 2 | 20 |
| 20 | Matt Fritz | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 14 |
| 44 | Ryan Jones | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 15 |
| 55 | Bruce Knowles | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 6-15 | 3-9 | 13-26 | 39 | 10 | 65 | 7 | 24 | 0 | 7 | 200 | |
| 50.9% | 40.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-8 | 2-4 | |||||||||||
| 56.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-30 | 3-7 | 1-5 | |||||||||||
| 46.7% | 42.9% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alfred | 32 | 39 | 71 | Record: (3-0) |
| Juniata | 33 | 32 | 65 | Record: (0-2) |
|
Officials:
Technical fouls: Alfred-None. Juniata-None. Attendance: 350 2008 Doc Greene Invitational |
Play-by-Play |
| 19:38 | JUNM | MISSED JUMPER by Dave Thompson | ||
| REBOUND (OFF) by Justin Baker | ||||
| 19:30 | JUNM | TURNOVR by Justin Baker | ||
| 19:30 | ALFREDM | MISSED 3 PTR by Carl Embury | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 19:30 | JUNM | GOOD! LAYUP by Jeff Berkey | JUNM 2 - ALFREDM 0 | (JUNM by 2) |
| 19:30 | ALFREDM | MISSED 3 PTR by Carl Embury | ||
| REBOUND (DEF) by Dave Thompson | ||||
| 19:23 | JUNM | TURNOVR by Dave Thompson | ||
| 19:13 | ALFREDM | GOOD! LAYUP by Bobby Barry | JUNM 2 - ALFREDM 2 | Tied |
| ASSIST by Gary Kwiecien | ||||
| 18:57 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Bobby Barry | ||||
| 18:47 | ALFREDM | GOOD! 3 PTR by Bobby Barry | ALFREDM 5 - JUNM 2 | (ALFREDM by 3) |
| ASSIST by Jared Patt | ||||
| 18:38 | JUNM | TIMEOUT 30sec | ||
| 17:42 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 17:34 | JUNM | TURNOVR by Eric Mueseler | ||
| 17:33 | ALFREDM | STEAL by Carl Embury | ||
| 17:07 | ALFREDM | GOOD! 3 PTR by Bobby Barry | ALFREDM 8 - JUNM 2 | (ALFREDM by 6) |
| 15:45 | JUNM | GOOD! LAYUP by Justin Baker | ALFREDM 8 - JUNM 4 | (ALFREDM by 4) |
| 15:45 | ALFREDM | FOUL by Bobby Barry (1) | ||
| 15:45 | JUNM | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Jared Patt | ||||
| 15:45 | JUNM | FOUL by Dave Thompson (1) | ||
| 15:37 | ALFREDM | GOOD! JUMPER by Jared Patt | ALFREDM 10 - JUNM 4 | (ALFREDM by 6) |
| 15:26 | JUNM | TURNOVR by Eric Mueseler | ||
| 15:25 | ALFREDM | STEAL by Jared Patt | ||
| 15:23 | ALFREDM | GOOD! LAYUP by Jared Patt | ALFREDM 12 - JUNM 4 | (ALFREDM by 8) |
| 14:56 | JUNM | TURNOVR by Dave Thompson | ||
| 14:45 | ALFREDM | TIMEOUT 30sec | ||
| 14:42 | ALFREDM | TURNOVR by Bobby Barry | ||
| 14:41 | JUNM | STEAL by Matt Fritz | ||
| 14:25 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 14:24 | JUNM | TURNOVR by Bruce Knowles | ||
| 14:09 | ALFREDM | MISSED 3 PTR by Jared Patt | ||
| REBOUND (DEF) by Matt Regan | ||||
| 13:57 | JUNM | FOUL by Matt Fritz (1) | ||
| 13:44 | ALFREDM | MISSED LAYUP by Josh Parker | ||
| REBOUND (OFF) by Jared Patt | ||||
| 13:41 | ALFREDM | GOOD! LAYUP by Jared Patt | ALFREDM 14 - JUNM 4 | (ALFREDM by 10) |
| 13:26 | JUNM | TURNOVR by Ryan Jones | ||
| 13:18 | ALFREDM | MISSED LAYUP by Carl Embury | ||
| REBOUND (DEF) by Matt Regan | ||||
| 12:57 | JUNM | GOOD! 3 PTR by Eric Mueseler | ALFREDM 14 - JUNM 7 | (ALFREDM by 7) |
| 12:40 | ALFREDM | MISSED 3 PTR by Bobby Barry | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 12:08 | ALFREDM | FOUL by Jared Patt (1) | ||
| 11:53 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALFREDM 14 - JUNM 8 | (ALFREDM by 6) |
| 11:53 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALFREDM 14 - JUNM 9 | (ALFREDM by 5) |
| 11:50 | ALFREDM | MISSED LAYUP by Carl Embury | ||
| REBOUND (DEF) by Matt Regan | ||||
| 11:41 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 11:33 | ALFREDM | FOUL by Jared Patt (2) | ||
| 11:33 | ALFREDM | TIMEOUT TEAM | ||
| 11:29 | JUNM | TURNOVR by Matt Regan | ||
| 11:27 | ALFREDM | STEAL by Carl Embury | ||
| 11:12 | ALFREDM | TURNOVR by Matt Borsz | ||
| 10:50 | JUNM | GOOD! LAYUP by Dave Thompson | ALFREDM 14 - JUNM 11 | (ALFREDM by 3) |
| 10:27 | ALFREDM | MISSED 3 PTR by Josh Parker | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 10:16 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Carl Embury | ||||
| 09:58 | ALFREDM | TURNOVR by Bobby Barry | ||
| 09:50 | JUNM | TURNOVR by Dan Sekulski | ||
| 09:47 | ALFREDM | STEAL by Gary Kwiecien | ||
| 09:41 | ALFREDM | MISSED LAYUP by Josh Parker | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 09:27 | JUNM | MISSED 3 PTR by Dave Thompson | ||
| REBOUND (DEF) by Gary Kwiecien | ||||
| 09:21 | ALFREDM | FOUL by Josh Parker (1) | ||
| 09:06 | JUNM | GOOD! LAYUP by Justin Baker | ALFREDM 14 - JUNM 13 | (ALFREDM by 1) |
| 08:42 | ALFREDM | MISSED LAYUP by Carl Embury | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 08:42 | JUNM | GOOD! LAYUP by Dave Thompson | JUNM 15 - ALFREDM 14 | (JUNM by 1) |
| 08:42 | ALFREDM | TIMEOUT 30sec | ||
| 08:23 | ALFREDM | GOOD! JUMPER by Bobby Barry | ALFREDM 16 - JUNM 15 | (ALFREDM by 1) |
| 08:05 | JUNM | MISSED 3 PTR by Dave Thompson | ||
| REBOUND (DEF) by Jared Patt | ||||
| 07:58 | ALFREDM | TURNOVR by Josh Parker | ||
| 07:42 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 17 - ALFREDM 16 | (JUNM by 1) |
| 07:30 | ALFREDM | GOOD! 3 PTR by Jared Patt | ALFREDM 19 - JUNM 17 | (ALFREDM by 2) |
| 07:14 | JUNM | TURNOVR by Justin Baker | ||
| 07:13 | ALFREDM | STEAL by Bobby Barry | ||
| 06:55 | ALFREDM | GOOD! 3 PTR by Carl Embury | ALFREDM 22 - JUNM 17 | (ALFREDM by 5) |
| ASSIST by Bobby Barry | ||||
| 06:35 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Gary Kwiecien | ||||
| 06:20 | ALFREDM | GOOD! 3 PTR by Josh Parker | ALFREDM 25 - JUNM 17 | (ALFREDM by 8) |
| ASSIST by Bobby Barry | ||||
| 06:05 | JUNM | TURNOVR by Johnny Martinez | ||
| 06:04 | ALFREDM | STEAL by Carl Embury | ||
| 06:01 | ALFREDM | GOOD! LAYUP by Josh Parker | ALFREDM 27 - JUNM 17 | (ALFREDM by 10) |
| 05:59 | JUNM | TIMEOUT 30sec | ||
| 05:29 | JUNM | MISSED LAYUP by Matt Fritz | ||
| REBOUND (OFF) by Justin Baker | ||||
| 05:24 | JUNM | TURNOVR by Justin Baker | ||
| 05:22 | ALFREDM | STEAL by Carl Embury | ||
| 05:18 | ALFREDM | GOOD! 3 PTR by Josh Parker | ALFREDM 30 - JUNM 17 | (ALFREDM by 13) |
| ASSIST by Carl Embury | ||||
| 04:55 | ALFREDM | FOUL by Mike Stopera (1) | ||
| 04:42 | JUNM | GOOD! JUMPER by Eric Mueseler | ALFREDM 30 - JUNM 19 | (ALFREDM by 11) |
| 04:06 | ALFREDM | MISSED LAYUP by Josh Parker | ||
| REBOUND (DEF) by Dave Thompson | ||||
| 03:53 | ALFREDM | FOUL by Mike Stopera (2) | ||
| 03:47 | JUNM | GOOD! LAYUP by Matt Regan | ALFREDM 30 - JUNM 21 | (ALFREDM by 9) |
| ASSIST by Eric Mueseler | ||||
| 03:31 | ALFREDM | TURNOVR by Jared Patt | ||
| 03:16 | JUNM | GOOD! LAYUP by Dan Sekulski | ALFREDM 30 - JUNM 23 | (ALFREDM by 7) |
| 02:56 | ALFREDM | TURNOVR by Jared Patt | ||
| 02:55 | JUNM | STEAL by Dan Sekulski | ||
| 02:53 | JUNM | GOOD! LAYUP by Dan Sekulski | ALFREDM 30 - JUNM 25 | (ALFREDM by 5) |
| 02:27 | ALFREDM | MISSED 3 PTR by Bobby Barry | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 02:08 | JUNM | GOOD! 3 PTR by Eric Mueseler | ALFREDM 30 - JUNM 28 | (ALFREDM by 2) |
| ASSIST by Matt Regan | ||||
| 01:48 | ALFREDM | MISSED JUMPER by Jared Patt | ||
| REBOUND (OFF) by Jared Patt | ||||
| 01:17 | ALFREDM | MISSED 3 PTR by Carl Embury | ||
| REBOUND (OFF) by Josh Parker | ||||
| 01:11 | ALFREDM | MISSED 3 PTR by Gary Kwiecien | ||
| REBOUND (DEF) by Matt Regan | ||||
| 00:58 | JUNM | GOOD! LAYUP by Matt Regan | JUNM 30 - ALFREDM 30 | Tied |
| 00:35 | ALFREDM | TURNOVR by Josh Parker | ||
| 00:33 | JUNM | STEAL by Jeff Berkey | ||
| 00:04 | ALFREDM | FOUL by Bobby Barry (2) | ||
| 00:04 | JUNM | MISSED FT SHOT by Dan Sekulski | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 00:00 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (DEF) by Gary Kwiecien | ||||
| 00:00 | ALFREDM | GOOD! LAYUP by Gary Kwiecien | ALFREDM 32 - JUNM 30 | (ALFREDM by 2) |
| 00:00 | JUNM | GOOD! 3 PTR by Dave Thompson | JUNM 33 - ALFREDM 32 | (JUNM by 1) |
| ASSIST by Eric Mueseler | ||||
| 00:00 | ALFREDM | TURNOVR by Gary Kwiecien |
| 19:46 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 36 - ALFREDM 32 | (JUNM by 4) |
| 19:17 | ALFREDM | GOOD! 3 PTR by Jared Patt | JUNM 36 - ALFREDM 35 | (JUNM by 1) |
| 18:50 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 38 - ALFREDM 35 | (JUNM by 3) |
| 18:36 | ALFREDM | GOOD! 3 PTR by Bobby Barry | JUNM 38 - ALFREDM 38 | Tied |
| 18:21 | JUNM | GOOD! LAYUP by Justin Baker | JUNM 40 - ALFREDM 38 | (JUNM by 2) |
| ASSIST by Dave Thompson | ||||
| 17:59 | ALFREDM | MISSED 3 PTR by Gary Kwiecien | ||
| REBOUND (DEF) by Dave Thompson | ||||
| 17:45 | JUNM | TURNOVR by Eric Mueseler | ||
| 17:25 | ALFREDM | GOOD! 3 PTR by Carl Embury | ALFREDM 41 - JUNM 40 | (ALFREDM by 1) |
| ASSIST by Mike Stopera | ||||
| 17:05 | JUNM | TURNOVR by Justin Baker | ||
| 17:02 | ALFREDM | STEAL by Bobby Barry | ||
| 16:51 | ALFREDM | MISSED 3 PTR by Bobby Barry | ||
| REBOUND (DEF) by Justin Baker | ||||
| 16:38 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 42 - ALFREDM 41 | (JUNM by 1) |
| ASSIST by Dan Sekulski | ||||
| 16:17 | ALFREDM | GOOD! 3 PTR by Carl Embury | ALFREDM 44 - JUNM 42 | (ALFREDM by 2) |
| ASSIST by Bobby Barry | ||||
| 15:58 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 44 - ALFREDM 44 | Tied |
| 15:55 | JUNM | TIMEOUT TEAM | ||
| 15:43 | ALFREDM | GOOD! 3 PTR by Jared Patt | ALFREDM 47 - JUNM 44 | (ALFREDM by 3) |
| ASSIST by Gary Kwiecien | ||||
| 15:29 | ALFREDM | FOUL by Jared Patt (3) | ||
| 15:24 | JUNM | GOOD! LAYUP by Ryan Jones | ALFREDM 47 - JUNM 46 | (ALFREDM by 1) |
| 15:05 | ALFREDM | TURNOVR by Gary Kwiecien | ||
| 15:04 | JUNM | STEAL by Matt Regan | ||
| 14:53 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 14:51 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Carl Embury | ||||
| 14:42 | ALFREDM | GOOD! 3 PTR by Bobby Barry | ALFREDM 50 - JUNM 46 | (ALFREDM by 4) |
| 14:30 | JUNM | MISSED 3 PTR by Dave Thompson | ||
| REBOUND (DEF) by Gary Kwiecien | ||||
| 14:23 | ALFREDM | GOOD! LAYUP by Gary Kwiecien | ALFREDM 52 - JUNM 46 | (ALFREDM by 6) |
| 14:03 | JUNM | GOOD! 3 PTR by Jeff Berkey | ALFREDM 52 - JUNM 49 | (ALFREDM by 3) |
| ASSIST by Matt Regan | ||||
| 13:43 | ALFREDM | MISSED 3 PTR by Mike Stopera | ||
| REBOUND (DEF) by Matt Regan | ||||
| 13:33 | JUNM | MISSED LAYUP by Dave Thompson | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 13:31 | JUNM | TURNOVR by Ryan Jones | ||
| 13:31 | ALFREDM | STEAL by Bobby Barry | ||
| 13:09 | ALFREDM | TURNOVR by Mike Stopera | ||
| 12:58 | JUNM | TURNOVR by Ryan Jones | ||
| 12:52 | ALFREDM | TURNOVR by Bobby Barry | ||
| 12:51 | JUNM | STEAL by Matt Regan | ||
| 12:49 | JUNM | TURNOVR by Matt Regan | ||
| 12:30 | ALFREDM | TURNOVR by Josh Parker | ||
| 12:28 | JUNM | STEAL by Dave Thompson | ||
| 12:26 | JUNM | TURNOVR by Dave Thompson | ||
| 12:13 | ALFREDM | TURNOVR by Mike Stopera | ||
| 12:13 | JUNM | STEAL by Matt Fritz | ||
| 12:13 | JUNM | GOOD! LAYUP by Dave Thompson | ALFREDM 52 - JUNM 51 | (ALFREDM by 1) |
| 12:13 | ALFREDM | MISSED LAYUP by Jared Patt | ||
| REBOUND (DEF) by Matt Regan | ||||
| 12:13 | JUNM | TURNOVR by Matt Regan | ||
| 12:13 | ALFREDM | STEAL by Mike Stopera | ||
| 11:59 | JUNM | FOUL by Ryan Jones (1) | ||
| 11:48 | ALFREDM | TURNOVR by Carl Embury | ||
| 11:45 | ALFREDM | TIMEOUT TEAM | ||
| 11:11 | JUNM | TURNOVR by Dan Sekulski | ||
| 11:10 | ALFREDM | STEAL by Gary Kwiecien | ||
| 11:08 | JUNM | FOUL by Dan Sekulski (1) | ||
| 11:08 | ALFREDM | MISSED FT SHOT by Gary Kwiecien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | ALFREDM | GOOD! FT SHOT by Gary Kwiecien | ALFREDM 53 - JUNM 51 | (ALFREDM by 2) |
| 10:43 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 10:41 | JUNM | MISSED LAYUP by Eric Mueseler | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 10:36 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Gary Kwiecien | ||||
| 10:30 | ALFREDM | GOOD! LAYUP by Carl Embury | ALFREDM 55 - JUNM 51 | (ALFREDM by 4) |
| ASSIST by Josh Parker | ||||
| 10:13 | JUNM | MISSED JUMPER by Dave Thompson | ||
| REBOUND (DEF) by Carl Embury | ||||
| 10:06 | ALFREDM | MISSED 3 PTR by Jared Patt | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 09:46 | JUNM | GOOD! LAYUP by Dan Sekulski | ALFREDM 55 - JUNM 53 | (ALFREDM by 2) |
| 09:46 | ALFREDM | FOUL by Gary Kwiecien (1) | ||
| 09:46 | JUNM | MISSED FT SHOT by Dan Sekulski | ||
| REBOUND (DEF) by Carl Embury | ||||
| 09:41 | ALFREDM | GOOD! LAYUP by Mike Stopera | ALFREDM 57 - JUNM 53 | (ALFREDM by 4) |
| 09:41 | JUNM | FOUL by Dan Sekulski (2) | ||
| 09:41 | ALFREDM | GOOD! FT SHOT by Mike Stopera | ALFREDM 58 - JUNM 53 | (ALFREDM by 5) |
| 09:25 | JUNM | GOOD! LAYUP by Eric Mueseler | ALFREDM 58 - JUNM 55 | (ALFREDM by 3) |
| 09:16 | ALFREDM | GOOD! LAYUP by Carl Embury | ALFREDM 60 - JUNM 55 | (ALFREDM by 5) |
| 08:59 | JUNM | GOOD! 3 PTR by Eric Mueseler | ALFREDM 60 - JUNM 58 | (ALFREDM by 2) |
| ASSIST by Jeff Berkey | ||||
| 08:32 | ALFREDM | FOUL by Mike Stopera (3) | ||
| 08:32 | ALFREDM | TURNOVR by Mike Stopera | ||
| 08:15 | JUNM | TURNOVR by Matt Fritz | ||
| 08:14 | ALFREDM | STEAL by Gary Kwiecien | ||
| 08:10 | ALFREDM | FOUL by Mike Stopera (4) | ||
| 07:55 | JUNM | TURNOVR by Jeff Berkey | ||
| 07:54 | ALFREDM | STEAL by Carl Embury | ||
| 07:35 | ALFREDM | MISSED JUMPER by Carl Embury | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 07:24 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Bobby Barry | ||||
| 07:15 | ALFREDM | GOOD! 3 PTR by Bobby Barry | ALFREDM 63 - JUNM 58 | (ALFREDM by 5) |
| ASSIST by Josh Parker | ||||
| 06:48 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 06:46 | JUNM | GOOD! LAYUP by Eric Mueseler | ALFREDM 63 - JUNM 60 | (ALFREDM by 3) |
| 06:46 | ALFREDM | FOUL by Jared Patt (4) | ||
| 06:46 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALFREDM 63 - JUNM 61 | (ALFREDM by 2) |
| 06:29 | ALFREDM | GOOD! 3 PTR by Mike Stopera | ALFREDM 66 - JUNM 61 | (ALFREDM by 5) |
| ASSIST by Josh Parker | ||||
| 06:16 | ALFREDM | FOUL by Josh Parker (2) | ||
| 06:08 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (DEF) by Jared Patt | ||||
| 06:00 | ALFREDM | GOOD! JUMPER by Carl Embury | ALFREDM 68 - JUNM 61 | (ALFREDM by 7) |
| 05:39 | JUNM | MISSED LAYUP by Dave Thompson | ||
| REBOUND (DEF) by Carl Embury | ||||
| 05:22 | ALFREDM | MISSED 3 PTR by Josh Parker | ||
| REBOUND (DEF) by Matt Regan | ||||
| 04:52 | ALFREDM | FOUL by Carl Embury (1) | ||
| 04:44 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (DEF) by Jared Patt | ||||
| 04:24 | ALFREDM | MISSED LAYUP by Mike Stopera | ||
| REBOUND (DEF) by Matt Regan | ||||
| 04:04 | JUNM | GOOD! JUMPER by Dan Sekulski | ALFREDM 68 - JUNM 63 | (ALFREDM by 5) |
| 03:33 | ALFREDM | MISSED 3 PTR by Mike Stopera | ||
| REBOUND (DEF) by Dave Thompson | ||||
| 03:19 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Bobby Barry | ||||
| 03:07 | ALFREDM | TIMEOUT TEAM | ||
| 02:53 | JUNM | FOUL by Dan Sekulski (3) | ||
| 02:14 | ALFREDM | MISSED 3 PTR by Jared Patt | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 02:00 | JUNM | MISSED 3 PTR by Dave Thompson | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 01:56 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 01:55 | ALFREDM | FOUL by Carl Embury (2) | ||
| 01:55 | JUNM | MISSED FT SHOT by Dan Sekulski | ||
| REBOUND (DEF) by Jared Patt | ||||
| 01:28 | ALFREDM | MISSED LAYUP by Jared Patt | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 01:16 | JUNM | GOOD! LAYUP by Jeff Berkey | ALFREDM 68 - JUNM 65 | (ALFREDM by 3) |
| 01:10 | JUNM | TIMEOUT TEAM | ||
| 00:55 | ALFREDM | MISSED LAYUP by Josh Parker | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 00:52 | JUNM | TURNOVR by Jeff Berkey | ||
| 00:50 | ALFREDM | STEAL by Gary Kwiecien | ||
| 00:41 | ALFREDM | TIMEOUT TEAM | ||
| 00:29 | JUNM | FOUL by Matt Regan (1) | ||
| 00:29 | JUNM | FOUL by Jeff Berkey (1) | ||
| 00:29 | ALFREDM | GOOD! FT SHOT by Mike Stopera | ALFREDM 69 - JUNM 65 | (ALFREDM by 4) |
| 00:29 | ALFREDM | GOOD! FT SHOT by Mike Stopera | ALFREDM 70 - JUNM 65 | (ALFREDM by 5) |
| 00:26 | ALFREDM | TURNOVR by Mike Stopera | ||
| 00:23 | JUNM | MISSED 3 PTR by Dave Thompson | ||
| REBOUND (DEF) by Gary Kwiecien | ||||
| 00:18 | JUNM | FOUL by Eric Mueseler (1) | ||
| 00:18 | ALFREDM | GOOD! FT SHOT by Gary Kwiecien | ALFREDM 71 - JUNM 65 | (ALFREDM by 6) |
| 00:18 | ALFREDM | MISSED FT SHOT by Gary Kwiecien | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 00:09 | JUNM | TURNOVR by Eric Mueseler | ||
| 00:06 | ALFREDM | STEAL by Josh Parker | ||
| 00:03 | JUNM | FOUL by Dave Thompson (2) | ||
| 00:03 | ALFREDM | MISSED FT SHOT by Mike Stopera | ||
| REBOUND (DEF) by Eric Mueseler |